Division Pupil/Teacher Ratios
Data published for the 2025-26 school year on 10/1/2025
Numbers indicated are per teacher
RCPS Elementary Schools
| School | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Back Creek Elementary | 22 | 16.5 | 24 | 16 | 24 | 22 |
| Bonsack Elementary | 17.3 | 18 | 22 | 17.3 | 17.3 | 22 |
| Burlington Elementary | 18.3 | 22 | 15.4 | 20.3 | 22.5 | 21.5 |
| Cave Spring Elementary | 16.5 | 18.5 | 19.8 | 23 | 22.8 | 18 |
| Clearbrook Elementary | 16.7 | 18 | 15 | 23 | 16 | 20.7 |
| Fort Lewis Elementary | 16 | 18.5 | 18.5 | 18.3 | 18.5 | 23 |
| Glen Cove Elementary | 17.3 | 18.8 | 19.3 | 20.3 | 22 | 21 |
| Glenvar Elementary | 20 | 17.3 | 21.3 | 19.3 | 19 | 21 |
| Green Valley Elementary | 19 | 17.3 | 19.3 | 21.3 | 17.3 | 18.8 |
| Herman L Horn Elementary | 16.5 | 15.3 | 17.5 | 19.7 | 17.7 | 15 |
| Mason's Cove Elementary | 14 | 17.5 | 13.5 | 17 | 15.5 | 17.5 |
| Mount Pleasant Elementary | 17 | 14.3 | 19 | 15 | 16.5 | 17.5 |
| Mountain View Elementary | 20 | 16.8 | 22 | 14.3 | 18.7 | 18.3 |
| Oak Grove Elementary | 19.7 | 19.3 | 21.3 | 16.5 | 17.5 | 20 |
| Penn Forest Elementary | 19.3 | 19.7 | 17.3 | 19.7 | 21 | 22.7 |
| W E Cundiff Elementary | 17.3 | 19.3 | 17 | 16.4 | 20.5 | 19.3 |
RCPS Middle Schools
| School | Overall Ratio |
|---|---|
| Cave Spring Middle | 17 |
| Glenvar Middle | 16.3 |
| Hidden Valley Middle | 17 |
| Northside Middle | 17 |
| William Byrd Middle | 16.9 |
RCPS High Schools
| School | Overall Ratio |
|---|---|
| Cave Spring High | 19.2 |
| Glenvar High | 19.1 |
| Hidden Valley High | 20.2 |
| Northside High | 17.9 |
| William Byrd High | 19.8 |
RCPS Resource Teachers
| Subjects | Required Ratio | RCPS Ratio |
|---|---|---|
| Elementary Art, Music, and Physical Education | 5 per 1000 | 6.9 per 1000 |
| K-12 Technology Resource Teacher | 1 per 1000 | 1.1 per 1000 |
| K-12 Technology Support | 1 per 1000 | 1.2 per 1000 |