2026-2032 Strategic Plan
A new strategic planning cycle begins next year for Roanoke County Public Schools, and we are updating how we share our goals and progress with the community.
What’s new in the proposed plan:
- Continued focus on the C-Change Framework as the foundation for our work
- Greater transparency: Key performance indicators will be publicly available so stakeholders can track progress over time
- More data-driven approach: We will identify and monitor the most important measures of success used by leading organizations
- Ongoing stakeholder input: Annual surveys will track perceptions of safety, instructional quality, and overall satisfaction
For comparison, please see our previous strategic plan.
Examples of the new format are below.
Are we on track? Please help us by filling out a brief survey
DRAFT Division Performance Indicators - Lagging
| C-Change Domain | Indicator | Baseline 25-26 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | Goal |
| Balance | 3rd Grade Reading SOL Pass Rate | ||||||||
| 2nd Grade EOY % of Students at High Risk on VALLSS | |||||||||
| Overall SOL Reading Pass Rate | |||||||||
| Overall SOL Mathematics Pass Rate | |||||||||
| Overall SOL Science Pass Rate | |||||||||
| Overall SOL Social Studies Pass Rate | |||||||||
| Graduation Rate (4 yr FGI) | |||||||||
| Average Reading Achievement Gap (SWD, EL, Disadvantaged, Black, & Hispanic combined) | |||||||||
| Average Mathematics Achievement Gap (SWD, EL, Disadvantaged, Black, & Hispanic combined) | |||||||||
| Number of High-Demand Certifications Earned | |||||||||
| % of Seniors Earning Opportunity-Ready Credential | |||||||||
| % of Elementary School Students Participating in Student-Led Conferences | |||||||||
| % of Middle School Students Participating in Student-Led Conferences | |||||||||
| Percent of students in grades 3-11 with complete artifact folders | |||||||||
| Survey Q: My classes give me opportunities to practice my critical thinking, communications, and collaboration skills. | |||||||||
| State Rank - SOL Reading Overall | |||||||||
| State Rank - SOL Math Overall | |||||||||
| State Rank - SOL Science Overall | |||||||||
| State Rank - SOL Social Studies Overall | |||||||||
| Culture/Climate | Chronic Student Absenteeism Rate | ||||||||
| Number of Out-of-School Suspensions | |||||||||
| Number of In-School Suspensions | |||||||||
| Survey Q: There is at least one adult at school who knows me well. | |||||||||
| Survey Q: Most students in my class behave so that teachers can teach. | |||||||||
| Survey Q: I feel safe at school. | |||||||||
| Survey Q: My child feels safe at school. | |||||||||
| Survey Q: How likely are you to recommend this school to another family? | |||||||||
| Teacher Absenteeism Rate | |||||||||
| Survey Q: I would recommend this school as a good place to work. | |||||||||
| Survey Q: I really like my school. | |||||||||
| Survey Q: My classes challenge me to think deeply. | |||||||||
| Survey Q: My child is challenged academically. | |||||||||
| Professional Growth | Average Teacher Cumulative Evaluation Rating | ||||||||
| Survey Q: % of staff who say they participate in at least one PLC. | |||||||||
| Survey Q: % of staff who say leadership invests in my professional growth. | |||||||||
| Survey Q: % of staff why say PD offered is relevant to my work. | |||||||||
| Support | SSC Average Monthly Rating | ||||||||
| Teacher Compensation - Starting | |||||||||
| Teacher Compensation - Mid-Career | |||||||||
| Teacher Compensation - Top of Scale | |||||||||
| Health Reserve Balance | |||||||||
DRAFT Division Performance Indicators - Leading
| C-Change Domain | Indicator | Baseline 25-26 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
| Balance | VALLS % of K at high risk - Fall | ||||||||
| VALLS % of K at high risk - Winter | |||||||||
| VALLS % of K at high risk - Spring | |||||||||
| VALLS % of 1st at high risk - Fall | |||||||||
| VALLS % of 1st at high risk - Winter | |||||||||
| VALLS % of 1st at high risk - Spring | |||||||||
| VALLS % of 2nd at high risk - Fall | |||||||||
| VALLS % of 2nd at high risk - Winter | |||||||||
| VALLS % of 2nd at high risk - Spring | |||||||||
| Reading 3 B1 % Meeting Cut | |||||||||
| Reading 3 B2 % Meeting Cut | |||||||||
| Reading 4 B1 % Meeting Cut | |||||||||
| Reading 4 B2 % Meeting Cut | |||||||||
| Reading 5 B1 % Meeting Cut | |||||||||
| Reading 5 B2 % Meeting Cut | |||||||||
| Reading 6 B1 % Meeting Cut | |||||||||
| Reading 6 B2 % Meeting Cut | |||||||||
| Reading 7 B1 % Meeting Cut | |||||||||
| Reading 7 B2 % Meeting Cut | |||||||||
| Reading 8 B1 % Meeting Cut | |||||||||
| Reading 8 B2 % Meeting Cut | |||||||||
| Reading 9 B1 % Meeting Cut | |||||||||
| Reading 9 B2 % Meeting Cut | |||||||||
| Reading 10 B1 % Meeting Cut | |||||||||
| Reading 10 B2 % Meeting Cut | |||||||||
| Reading 11 B1 % Meeting Cut | |||||||||
| Reading 11 B2 % Meeting Cut | |||||||||
| Math 3 B1 % Meeting Cut | |||||||||
| Math 3 B2 % Meeting Cut | |||||||||
| Math 4 B1 % Meeting Cut | |||||||||
| Math 4 B2 % Meeting Cut | |||||||||
| Math 5 B1 % Meeting Cut | |||||||||
| Math 5 B2 % Meeting Cut | |||||||||
| Math 6 B1 % Meeting Cut | |||||||||
| Math 6 B2 % Meeting Cut | |||||||||
| Math 7 B1 % Meeting Cut | |||||||||
| Math 7 B2 % Meeting Cut | |||||||||
| Math 8 B1 % Meeting Cut | |||||||||
| Math 8 B2 % Meeting Cut | |||||||||
| Alg I B1 % Meeting Cut | |||||||||
| Alg I B2 % Meeting Cut | |||||||||
| Alg I B3 % Meeting Cut | |||||||||
| Number of Students Registering for Courses Eligible for High Demand Certifications | |||||||||
| Culture/Climate | Sem 1 Chronic Absentee Rate | ||||||||
| Sem 1 OOS Suspensions | |||||||||
| Sem 1 In-School Suspensions | |||||||||
| Sem 1 Teacher Absentee Rate | |||||||||
| Professional Growth | Sem 1 PLC Counts from Principals | ||||||||
| Support | Sem 1 SSC Avg Monthly Rating | ||||||||
| Current Regional Beginning Teacher Salary | |||||||||
| Current Regional Mid-Point Teacher Salary | |||||||||
| Current Regional 30yr Teacher Salary | |||||||||
